Head to head
Ferguson Enterprises Inc. (FERG)vsHoneywell Aerospace Inc. (HONA)
Price & valuation
| Metric | FERG | HONA |
|---|---|---|
| Price | $256.69 | $168.51 |
| Change | +1.31% | +7.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,492,111 | 8,034,554 |
Latest annual financials
| Metric | FERG | HONA |
|---|---|---|
| Revenue | $30.76B | — |
| Net income | $1.86B | — |
| EPS | $9.32 | — |