Head to head
Ferguson Enterprises Inc. (FERG)vsHoneywell International Inc. (HON)
Price & valuation
| Metric | FERG | HON |
|---|---|---|
| Price | $250.08 | $246.77 |
| Change | +6.72% | +1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,348,812 | 3,141,198 |
Latest annual financials
| Metric | FERG | HON |
|---|---|---|
| Revenue | $30.76B | $8.93B |
| Net income | $1.86B | $1.45B |
| EPS | $9.32 | $2.22 |