Head to head
Ferguson Enterprises Inc. (FERG)vsGE Aerospace (GE)
Price & valuation
| Metric | FERG | GE |
|---|---|---|
| Price | $250.08 | $368.93 |
| Change | +6.72% | +2.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,348,812 | 2,527,459 |
Latest annual financials
| Metric | FERG | GE |
|---|---|---|
| Revenue | $30.76B | $45.86B |
| Net income | $1.86B | $8.7B |
| EPS | $9.32 | $8.14 |