Head to head
FirstEnergy Corp. (FE)vsVistra Corp. (VST)
Price & valuation
| Metric | FE | VST |
|---|---|---|
| Price | $48.53 | $155.44 |
| Change | -1.18% | +1.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $52.34 | $219.82 |
| 52-week low | $40.17 | $132.66 |
| Volume | 3,370,890 | 3,819,166 |
Latest annual financials
| Metric | FE | VST |
|---|---|---|
| Revenue | $15.09B | $17.59B |
| Net income | $1.02B | $944M |
| EPS | — | $2.18 |