Head to head
FirstEnergy Corp. (FE)vsSouthern Company (The) (SO)
Price & valuation
| Metric | FE | SO |
|---|---|---|
| Price | $48.71 | $94.34 |
| Change | -0.85% | -1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,490,306 | 5,339,500 |
Latest annual financials
| Metric | FE | SO |
|---|---|---|
| Revenue | $15.09B | $29.55B |
| Net income | $1.02B | $4.34B |
| EPS | — | $3.92 |