Head to head
FirstEnergy Corp. (FE)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | FE | PEG |
|---|---|---|
| Price | $48.43 | $76.62 |
| Change | +0.25% | -0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,184,368 | 3,593,545 |
Latest annual financials
| Metric | FE | PEG |
|---|---|---|
| Revenue | $15.09B | $12.17B |
| Net income | $1.02B | $2.11B |
| EPS | — | $4.22 |