Head to head
FirstEnergy Corp. (FE)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | FE | PCG |
|---|---|---|
| Price | $48.53 | $17.32 |
| Change | -1.18% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $52.34 | $19.16 |
| 52-week low | $40.17 | $13.09 |
| Volume | 3,370,890 | 9,848,807 |
Latest annual financials
| Metric | FE | PCG |
|---|---|---|
| Revenue | $15.09B | $24.94B |
| Net income | $1.02B | — |
| EPS | — | $1.18 |