Head to head
FirstEnergy Corp. (FE)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | FE | NRG |
|---|---|---|
| Price | $48.53 | $129.11 |
| Change | -1.18% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $52.34 | $189.96 |
| 52-week low | $40.17 | $120.11 |
| Volume | 3,370,890 | 2,385,132 |
Latest annual financials
| Metric | FE | NRG |
|---|---|---|
| Revenue | $15.09B | $30.35B |
| Net income | $1.02B | $864M |
| EPS | — | $4.01 |