Head to head
FirstEnergy Corp. (FE)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | FE | NEE |
|---|---|---|
| Price | $48.53 | $88.80 |
| Change | -1.18% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $52.34 | $98.75 |
| 52-week low | $40.17 | $69.24 |
| Volume | 3,370,890 | 9,445,172 |
Latest annual financials
| Metric | FE | NEE |
|---|---|---|
| Revenue | $15.09B | — |
| Net income | $1.02B | $6.84B |
| EPS | — | $3.30 |