Head to head
FirstEnergy Corp. (FE)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | FE | GEV |
|---|---|---|
| Price | $48.53 | $1,057.84 |
| Change | -1.18% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $52.34 | $1,195.94 |
| 52-week low | $40.17 | $530.16 |
| Volume | 3,370,890 | 3,281,343 |
Latest annual financials
| Metric | FE | GEV |
|---|---|---|
| Revenue | $15.09B | $38.07B |
| Net income | $1.02B | $4.88B |
| EPS | — | $17.69 |