Head to head
FedEx Corporation (FDX)vsRocket Lab Corporation (RKLB)
Price & valuation
| Metric | FDX | RKLB |
|---|---|---|
| Price | $322.43 | $80.01 |
| Change | -0.82% | -0.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,902,638 | 29,235,109 |
Latest annual financials
| Metric | FDX | RKLB |
|---|---|---|
| Revenue | $94.72B | $601.8M |
| Net income | $4.43B | -$198.21M |
| EPS | — | -$0.37 |