Head to head
FedEx Corporation (FDX)vsMasTec, Inc. (MTZ)
Price & valuation
| Metric | FDX | MTZ |
|---|---|---|
| Price | $339.35 | $286.11 |
| Change | +3.85% | +1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,050,715 | 2,015,756 |
Latest annual financials
| Metric | FDX | MTZ |
|---|---|---|
| Revenue | $94.72B | $14.3B |
| Net income | $4.43B | $399.04M |
| EPS | — | $5.07 |