Head to head
FedEx Corporation (FDX)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | FDX | FIX |
|---|---|---|
| Price | $315.19 | $1,773.51 |
| Change | +2.93% | +3.58% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,617,472 | 283,510 |
Latest annual financials
| Metric | FDX | FIX |
|---|---|---|
| Revenue | $87.93B | $9.1B |
| Net income | $4.09B | $1.02B |
| EPS | — | $28.88 |