Head to head
Freeport-McMoRan, Inc. (FCX)vsWheaton Precious Metals Corp Common Shares (Canada) (WPM)
Price & valuation
| Metric | FCX | WPM |
|---|---|---|
| Price | $69.39 | $122.82 |
| Change | +3.11% | +6.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,622,727 | 3,278,207 |
Latest annual financials
| Metric | FCX | WPM |
|---|---|---|
| Revenue | $25.19B | — |
| Net income | — | — |
| EPS | — | — |