Head to head
Freeport-McMoRan, Inc. (FCX)vsUSA Rare Earth, Inc. (USAR)
Price & valuation
| Metric | FCX | USAR |
|---|---|---|
| Price | $69.62 | $19.33 |
| Change | +2.11% | +11.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,182,703 | 18,899,236 |
Latest annual financials
| Metric | FCX | USAR |
|---|---|---|
| Revenue | $25.19B | $1.64M |
| Net income | — | -$297.56M |
| EPS | — | -$3.31 |