Head to head
Freeport-McMoRan, Inc. (FCX)vsSteel Dynamics, Inc. (STLD)
Price & valuation
| Metric | FCX | STLD |
|---|---|---|
| Price | $58.79 | $230.49 |
| Change | +0.70% | -2.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,948,847 | 1,761,596 |
Latest annual financials
| Metric | FCX | STLD |
|---|---|---|
| Revenue | $25.19B | $18.18B |
| Net income | — | $1.19B |
| EPS | — | $7.99 |