Head to head
Freeport-McMoRan, Inc. (FCX)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | FCX | SHW |
|---|---|---|
| Price | $58.38 | $331.32 |
| Change | -0.31% | -2.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.28 | $379.65 |
| 52-week low | $35.15 | $289.86 |
| Volume | 17,121,771 | 1,665,689 |
Latest annual financials
| Metric | FCX | SHW |
|---|---|---|
| Revenue | $25.19B | $23.57B |
| Net income | — | $2.57B |
| EPS | — | — |