Head to head
Freeport-McMoRan, Inc. (FCX)vsSouthern Copper Corporation (SCCO)
Price & valuation
| Metric | FCX | SCCO |
|---|---|---|
| Price | $62.56 | $188.01 |
| Change | +6.41% | +7.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,819,493 | 1,569,801 |
Latest annual financials
| Metric | FCX | SCCO |
|---|---|---|
| Revenue | $25.19B | $13.42B |
| Net income | — | — |
| EPS | — | $5.24 |