Head to head
Freeport-McMoRan, Inc. (FCX)vsPPG Industries, Inc. (PPG)
Price & valuation
| Metric | FCX | PPG |
|---|---|---|
| Price | $61.64 | $119.01 |
| Change | -1.72% | +0.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,085,841 | 3,196,938 |
Latest annual financials
| Metric | FCX | PPG |
|---|---|---|
| Revenue | $25.19B | $15.88B |
| Net income | — | $1.58B |
| EPS | — | $6.94 |