Head to head
Freeport-McMoRan, Inc. (FCX)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | FCX | PAAS |
|---|---|---|
| Price | $66.83 | $47.30 |
| Change | -3.45% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,858,422 | 9,358,411 |
Latest annual financials
| Metric | FCX | PAAS |
|---|---|---|
| Revenue | $25.19B | — |
| Net income | — | — |
| EPS | — | — |