Head to head
Freeport-McMoRan, Inc. (FCX)vsNucor Corporation (NUE)
Price & valuation
| Metric | FCX | NUE |
|---|---|---|
| Price | $58.79 | $230.74 |
| Change | +0.70% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,948,847 | 1,528,774 |
Latest annual financials
| Metric | FCX | NUE |
|---|---|---|
| Revenue | $25.19B | $32.49B |
| Net income | — | $1.74B |
| EPS | — | — |