Head to head
Freeport-McMoRan, Inc. (FCX)vsNewmont Corporation (NEM)
Price & valuation
| Metric | FCX | NEM |
|---|---|---|
| Price | $58.38 | $89.70 |
| Change | -0.31% | -1.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.28 | $134.88 |
| 52-week low | $35.15 | $56.73 |
| Volume | 17,121,771 | 10,606,944 |
Latest annual financials
| Metric | FCX | NEM |
|---|---|---|
| Revenue | $25.19B | $22.67B |
| Net income | — | $7.09B |
| EPS | — | $6.39 |