Head to head
Freeport-McMoRan, Inc. (FCX)vsMP Materials Corp. (MP)
Price & valuation
| Metric | FCX | MP |
|---|---|---|
| Price | $58.79 | $45.70 |
| Change | +0.70% | +1.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,948,847 | 6,391,411 |
Latest annual financials
| Metric | FCX | MP |
|---|---|---|
| Revenue | $25.19B | $224.44M |
| Net income | — | -$85.87M |
| EPS | — | -$0.50 |