Head to head
Freeport-McMoRan, Inc. (FCX)vsMartin Marietta Materials, Inc. (MLM)
Price & valuation
| Metric | FCX | MLM |
|---|---|---|
| Price | $58.79 | $553.62 |
| Change | +0.70% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,948,847 | 573,126 |
Latest annual financials
| Metric | FCX | MLM |
|---|---|---|
| Revenue | $25.19B | $1.16B |
| Net income | — | $116M |
| EPS | — | $18.77 |