Head to head
Freeport-McMoRan, Inc. (FCX)vsLinde plc - Ordinary Shares (LIN)
Price & valuation
| Metric | FCX | LIN |
|---|---|---|
| Price | $58.38 | $513.22 |
| Change | -0.31% | -1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.28 | $548.20 |
| 52-week low | $35.15 | $387.78 |
| Volume | 17,121,771 | 2,780,711 |
Latest annual financials
| Metric | FCX | LIN |
|---|---|---|
| Revenue | $25.19B | $33.99B |
| Net income | — | $6.9B |
| EPS | — | $14.61 |