Head to head
Freeport-McMoRan, Inc. (FCX)vsJames Hardie Industries plc. Ordinary Shares (JHX)
Price & valuation
| Metric | FCX | JHX |
|---|---|---|
| Price | $62.56 | $24.90 |
| Change | +6.41% | -0.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,819,493 | 9,603,690 |
Latest annual financials
| Metric | FCX | JHX |
|---|---|---|
| Revenue | $25.19B | $4.84B |
| Net income | — | $104M |
| EPS | — | $0.19 |