Head to head
Freeport-McMoRan, Inc. (FCX)vsHecla Mining Company (HL)
Price & valuation
| Metric | FCX | HL |
|---|---|---|
| Price | $58.38 | $14.33 |
| Change | -0.31% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $72.28 | $34.17 |
| 52-week low | $35.15 | $5.62 |
| Volume | 17,121,771 | 66,976,189 |
Latest annual financials
| Metric | FCX | HL |
|---|---|---|
| Revenue | $25.19B | — |
| Net income | — | $321.71M |
| EPS | — | $0.49 |