Head to head
Forte Biosciences, Inc. (FBRX)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | FBRX | PFE |
|---|---|---|
| Price | $76.50 | $24.67 |
| Change | +39.65% | +0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,108,344 | 27,955,647 |
Latest annual financials
| Metric | FBRX | PFE |
|---|---|---|
| Revenue | — | $62.58B |
| Net income | -$69.38M | $7.77B |
| EPS | -$4.71 | $1.36 |