Head to head
Diamondback Energy, Inc. (FANG)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | FANG | XOM |
|---|---|---|
| Price | $195.54 | $147.36 |
| Change | +2.85% | +0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $214.51 | $176.41 |
| 52-week low | $134.30 | $105.53 |
| Volume | 1,972,058 | 19,009,012 |
Latest annual financials
| Metric | FANG | XOM |
|---|---|---|
| Revenue | $15.03B | $332.24B |
| Net income | $1.66B | $28.84B |
| EPS | $5.73 | $6.70 |