Head to head
Diamondback Energy, Inc. (FANG)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | FANG | WMB |
|---|---|---|
| Price | $204.68 | $74.00 |
| Change | -0.39% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,265,122 | 4,708,252 |
Latest annual financials
| Metric | FANG | WMB |
|---|---|---|
| Revenue | $15.03B | $14.9B |
| Net income | $1.66B | $2.62B |
| EPS | $5.73 | $2.14 |