Head to head
Diamondback Energy, Inc. (FANG)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | FANG | VLO |
|---|---|---|
| Price | $195.54 | $309.65 |
| Change | +2.85% | +3.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $214.51 | $309.87 |
| 52-week low | $134.30 | $130.78 |
| Volume | 1,972,058 | 2,185,965 |
Latest annual financials
| Metric | FANG | VLO |
|---|---|---|
| Revenue | $15.03B | — |
| Net income | $1.66B | $2.35B |
| EPS | $5.73 | $7.57 |