Head to head
Diamondback Energy, Inc. (FANG)vsSLB Limited Common Shares (SLB)
Price & valuation
| Metric | FANG | SLB |
|---|---|---|
| Price | $195.54 | $46.99 |
| Change | +2.85% | -0.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $214.51 | $58.82 |
| 52-week low | $134.30 | $31.64 |
| Volume | 1,972,058 | 9,630,865 |
Latest annual financials
| Metric | FANG | SLB |
|---|---|---|
| Revenue | $15.03B | $35.71B |
| Net income | $1.66B | $3.37B |
| EPS | $5.73 | $2.35 |