Head to head
Diamondback Energy, Inc. (FANG)vsSolarEdge Technologies, Inc. (SEDG)
Price & valuation
| Metric | FANG | SEDG |
|---|---|---|
| Price | $186.17 | $33.90 |
| Change | -2.97% | -30.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,327,736 | 16,722,270 |
Latest annual financials
| Metric | FANG | SEDG |
|---|---|---|
| Revenue | $15.03B | $1.18B |
| Net income | $1.66B | -$405.45M |
| EPS | $5.73 | -$6.88 |