Head to head
Diamondback Energy, Inc. (FANG)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | FANG | PBF |
|---|---|---|
| Price | $198.75 | $67.91 |
| Change | -2.07% | -6.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,159,662 | 4,894,797 |
Latest annual financials
| Metric | FANG | PBF |
|---|---|---|
| Revenue | $15.03B | $29.33B |
| Net income | $1.66B | -$158.5M |
| EPS | $5.73 | -$1.39 |