Head to head
Diamondback Energy, Inc. (FANG)vsOccidental Petroleum Corporation (OXY)
Price & valuation
| Metric | FANG | OXY |
|---|---|---|
| Price | $195.54 | $54.86 |
| Change | +2.85% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $214.51 | $67.45 |
| 52-week low | $134.30 | $38.80 |
| Volume | 1,972,058 | 6,880,243 |
Latest annual financials
| Metric | FANG | OXY |
|---|---|---|
| Revenue | $15.03B | $21.57B |
| Net income | $1.66B | — |
| EPS | $5.73 | $1.61 |