Head to head
Diamondback Energy, Inc. (FANG)vsONEOK, Inc. (OKE)
Price & valuation
| Metric | FANG | OKE |
|---|---|---|
| Price | $191.87 | $87.65 |
| Change | -3.46% | -0.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,095,698 | 6,018,224 |
Latest annual financials
| Metric | FANG | OKE |
|---|---|---|
| Revenue | $15.03B | $33.63B |
| Net income | $1.66B | $3.39B |
| EPS | $5.73 | $5.42 |