Head to head
Diamondback Energy, Inc. (FANG)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | FANG | NXT |
|---|---|---|
| Price | $198.75 | $90.67 |
| Change | -2.07% | +0.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,159,662 | 4,843,187 |
Latest annual financials
| Metric | FANG | NXT |
|---|---|---|
| Revenue | $15.03B | $3.56B |
| Net income | $1.66B | $585.88M |
| EPS | $5.73 | $3.84 |