Head to head
Diamondback Energy, Inc. (FANG)vsCheniere Energy, Inc. (LNG)
Price & valuation
| Metric | FANG | LNG |
|---|---|---|
| Price | $195.54 | $262.60 |
| Change | +2.85% | +1.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $214.51 | $300.89 |
| 52-week low | $134.30 | $186.20 |
| Volume | 1,972,058 | 1,255,189 |
Latest annual financials
| Metric | FANG | LNG |
|---|---|---|
| Revenue | $15.03B | $19.46B |
| Net income | $1.66B | $5.33B |
| EPS | $5.73 | $24.13 |