Head to head
Diamondback Energy, Inc. (FANG)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | FANG | FSLR |
|---|---|---|
| Price | $199.80 | $206.05 |
| Change | +2.26% | +0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,569,811 | 1,617,590 |
Latest annual financials
| Metric | FANG | FSLR |
|---|---|---|
| Revenue | $15.03B | $5.22B |
| Net income | $1.66B | $1.53B |
| EPS | $5.73 | $14.21 |