Head to head
Ford Motor Company (F)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | F | MELI |
|---|---|---|
| Price | $13.99 | $1,832.42 |
| Change | -1.69% | +1.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 39,757,337 | 294,233 |
Latest annual financials
| Metric | F | MELI |
|---|---|---|
| Revenue | $187.27B | $20.34B |
| Net income | — | $2B |
| EPS | -$2.06 | $39.40 |