Head to head
Ford Motor Company (F)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | F | MAR |
|---|---|---|
| Price | $14.68 | $372.83 |
| Change | -1.21% | -0.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 46,174,682 | 1,551,701 |
Latest annual financials
| Metric | F | MAR |
|---|---|---|
| Revenue | $187.27B | $26.19B |
| Net income | — | $2.6B |
| EPS | -$2.06 | $9.51 |