Head to head
Ford Motor Company (F)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | F | HD |
|---|---|---|
| Price | $13.99 | $333.04 |
| Change | -1.69% | -1.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 39,757,337 | 4,123,193 |
Latest annual financials
| Metric | F | HD |
|---|---|---|
| Revenue | $187.27B | $164.68B |
| Net income | — | $14.16B |
| EPS | -$2.06 | $14.23 |