Head to head
Ford Motor Company (F)vsGeneral Motors Company (GM)
Price & valuation
| Metric | F | GM |
|---|---|---|
| Price | $13.99 | $75.80 |
| Change | -1.69% | -0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 39,757,337 | 8,796,963 |
Latest annual financials
| Metric | F | GM |
|---|---|---|
| Revenue | $187.27B | $167.97B |
| Net income | — | $2.7B |
| EPS | -$2.06 | $3.27 |