Head to head
Extra Space Storage Inc (EXR)vsWelltower Inc. (WELL)
Price & valuation
| Metric | EXR | WELL |
|---|---|---|
| Price | $145.05 | $245.04 |
| Change | -0.34% | -0.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,367,678 | 2,008,294 |
Latest annual financials
| Metric | EXR | WELL |
|---|---|---|
| Revenue | $129.48M | $8.45B |
| Net income | $974M | — |
| EPS | $4.59 | $1.39 |