Head to head
Extra Space Storage Inc (EXR)vsVentas, Inc. (VTR)
Price & valuation
| Metric | EXR | VTR |
|---|---|---|
| Price | $145.05 | $97.18 |
| Change | -0.34% | -0.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,367,678 | 2,296,399 |
Latest annual financials
| Metric | EXR | VTR |
|---|---|---|
| Revenue | $129.48M | $5.83B |
| Net income | $974M | — |
| EPS | $4.59 | $0.54 |