Head to head
Extra Space Storage Inc (EXR)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | EXR | SUI |
|---|---|---|
| Price | $152.21 | $124.09 |
| Change | +2.64% | +2.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,971,707 | 5,012,043 |
Latest annual financials
| Metric | EXR | SUI |
|---|---|---|
| Revenue | $129.48M | $2.31B |
| Net income | $974M | $1.41B |
| EPS | $4.59 | $10.84 |