Head to head
Extra Space Storage Inc (EXR)vsSBA Communications Corporation - Class A (SBAC)
Price & valuation
| Metric | EXR | SBAC |
|---|---|---|
| Price | $152.85 | $186.29 |
| Change | +0.42% | +6.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,512,234 | 1,597,393 |
Latest annual financials
| Metric | EXR | SBAC |
|---|---|---|
| Revenue | $129.48M | $244.5M |
| Net income | $974M | $220.73M |
| EPS | $4.59 | $2.04 |