Head to head
Extra Space Storage Inc (EXR)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | EXR | OPEN |
|---|---|---|
| Price | $145.05 | $4.38 |
| Change | -0.34% | -2.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,367,678 | 95,417,654 |
Latest annual financials
| Metric | EXR | OPEN |
|---|---|---|
| Revenue | $129.48M | $4.37B |
| Net income | $974M | -$1.3B |
| EPS | $4.59 | -$1.70 |