Head to head
Extra Space Storage Inc (EXR)vsRealty Income Corporation (O)
Price & valuation
| Metric | EXR | O |
|---|---|---|
| Price | $145.05 | $65.03 |
| Change | -0.34% | +0.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,367,678 | 3,807,611 |
Latest annual financials
| Metric | EXR | O |
|---|---|---|
| Revenue | $129.48M | $5.75B |
| Net income | $974M | $1.06B |
| EPS | $4.59 | $1.17 |