Head to head
Extra Space Storage Inc (EXR)vsIron Mountain Incorporated (Delaware)Common Stock REIT (IRM)
Price & valuation
| Metric | EXR | IRM |
|---|---|---|
| Price | $145.55 | $125.56 |
| Change | -1.17% | +1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 888,336 | 1,195,303 |
Latest annual financials
| Metric | EXR | IRM |
|---|---|---|
| Revenue | $129.48M | $6.9B |
| Net income | $974M | — |
| EPS | $4.59 | $0.49 |